| Test | Minimum Score | Institution Code |
|---|---|---|
| TOEFL (iBT): Exams taken prior to 1/21/2026 | 80 | 7499 |
| TOEFL (iBT): Exams taken after 1/21/2026 | 4 | 7499 |
| TOEFL Essential | 9.0 | 7499 |
| SAT (ERW) | 480 | 7442 |
| CSAT (English) | Rank 1 Only | |
| ACT (ENG) | 19 | 7029 |
| IELTS | 6.5 | State University of New York, Korea |
| DET (Duolingo) | 105 | SUNY Korea |
| PTE Academic | 53 | SUNY Korea |
| A-level (Advanced) English in College | C | SUNY Korea |
| IB English Higher level | 5 | 035969 |
| AP English Language and Composition | 3 | 7442 |
| AP English Literature and Composition | 3 | 7442 |
※ Please note that if you choose postal mail, delivery may be delayed, which can cause delays in processing and admission review.